<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Precision Report &#187; Post-close Analysis</title>
	<atom:link href="http://www.precisioncapmgt.com/category/post-close-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precisioncapmgt.com</link>
	<description>Precise Market Timing for the eMini S&#38;P 500</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:10:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Pre-open eMini S&amp;P 500 Morning Report for March 4, 2011</title>
		<link>http://www.precisioncapmgt.com/2011/03/04/pre-open-emini-sp-500-morning-report-for-march-4-2011/</link>
		<comments>http://www.precisioncapmgt.com/2011/03/04/pre-open-emini-sp-500-morning-report-for-march-4-2011/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:16:09 +0000</pubDate>
		<dc:creator>Bob English</dc:creator>
				<category><![CDATA[Post-close Analysis]]></category>

		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=3292</guid>
		<description><![CDATA[The Precise Take – Equity futures flat after unemployment rate dips to 8.9% Big Picture Analysis:  Weak shorts were driven out yesterday, and looking below, we see the ES is simply tracing out a consolidating wedge.  If this is indeed a topping formation, it is a departure from the expanding terminal/broadening megaphone tops we&#8217;ve seen [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>The Precise Take</em></strong> – Equity futures flat after unemployment rate dips to 8.9%</p>
<p><strong><em>Big Picture Analysis</em></strong>:  Weak shorts were driven out yesterday, and looking below, we see the ES is simply tracing out a consolidating wedge.  If this is indeed a topping formation, it is a departure from the expanding terminal/broadening megaphone tops we&#8217;ve seen since 2009.  Headline statistics from this morning&#8217;s Employment Situation were again better than forecasted looking at the household survey, and slightly below expectations from the payrolls number (January and December revised for the better).  As we mentioned yesterday, barring a very negative report (which did not occur), today carries bullish seasonality.  The flip side is, if there is a selloff today, we expect to see the low to mid 1390&#8242;s revisited and likely broken early next week.</p>
<p><strong><em>Trading Today</em></strong>:  The upper end of the projected range includes the overnight high and day-session-only R1, from 1334.25 to 1334.75.  We would also consider a short from the 1339.50 to 1340.00 resistance area, but likely not above.  The lower end of the projected range includes a high volume level from yesterday and closing VWAP, from 1324.00 to 1324.50.  We would also consider a long from the 1321.75 to 1322.25 support area, but likely not below.</p>
<p><a rel="noreferrer" href="http://www.precisioncapmgt.com/wp-content/uploads/Precision_Report_March_4_11.pdf">Continue reading here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisioncapmgt.com/2011/03/04/pre-open-emini-sp-500-morning-report-for-march-4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-open eMini S&amp;P 500 Morning Report for August 3, 2010</title>
		<link>http://www.precisioncapmgt.com/2010/08/03/pre-open-emini-sp-500-morning-report-for-august-3-2010/</link>
		<comments>http://www.precisioncapmgt.com/2010/08/03/pre-open-emini-sp-500-morning-report-for-august-3-2010/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:13:26 +0000</pubDate>
		<dc:creator>Bob English</dc:creator>
				<category><![CDATA[Post-close Analysis]]></category>

		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2806</guid>
		<description><![CDATA[The Precise Take – Equities back to June highs Big Picture Analysis:  The ES has now rallied into the June high area, with another impressive performance yesterday.  Signs of institutional support are abundant, which should allow this 1125-30 resistance level to be cleared.  On any pullback, the 200 day moving average at 1112 should provide [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>The Precise Take</em></strong> – Equities back to June highs</p>
<p><strong><em>Big Picture Analysis</em></strong>:  The ES has now rallied into the June high area, with another impressive performance yesterday.  Signs of institutional support are abundant, which should allow this 1125-30 resistance level to be cleared.  On any pullback, the 200 day moving average at 1112 should provide support.</p>
<p><strong><em>Leaders Analysis</em></strong>:  The US Dollar Index broke through another major support level overnight, this time its 200 day moving average, as the Euro continues to perform well against most other currencies.  10 Year Treasury futures shot up to new highs overnight, with the yield (inverse to price) testing the 2.90% support level, though it has now retraced a bit.  Equities and Treasurys have rallied in tandem before, but the positive correlation tends to be fleeting.  Also, the spread between the 10 and 30 Year yields has now reached 112 bps, a record that&#8230;</p>
<p><a href="http://www.precisioncapmgt.com/wp-content/uploads/Precision_Report_August_3_10.pdf">Continue reading here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisioncapmgt.com/2010/08/03/pre-open-emini-sp-500-morning-report-for-august-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Expiration Time Profile</title>
		<link>http://www.precisioncapmgt.com/2009/08/20/options-expiration-time-profile/</link>
		<comments>http://www.precisioncapmgt.com/2009/08/20/options-expiration-time-profile/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 00:47:42 +0000</pubDate>
		<dc:creator>Bob English</dc:creator>
				<category><![CDATA[Post-close Analysis]]></category>
		<category><![CDATA[eMini S&P 500]]></category>
		<category><![CDATA[opex]]></category>

		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=966</guid>
		<description><![CDATA[We will cover this more thoroughly in tomorrow&#8217;s report with greater resolution and history.  For now, there is a clearly bullish bias in the first hour of trading on option expirations day going back two years, which becomes mildly bearish the second hour of trading.  For the eMini S&#38;P 500:]]></description>
			<content:encoded><![CDATA[<p>We will cover this more thoroughly in tomorrow&#8217;s report with greater resolution and history.  For now, there is a clearly bullish bias in the first hour of trading on option expirations day going back two years, which becomes mildly bearish the second hour of trading.  For the eMini S&amp;P 500:</p>
<p><a href="http://www.precisioncapmgt.com/wp-content/uploads/2009/08/Time-Profile-OpEx-8-20-09.PNG"><img class="aligncenter size-medium wp-image-967" title="Time Profile OpEx 8-20-09" src="http://www.precisioncapmgt.com/wp-content/uploads/2009/08/Time-Profile-OpEx-8-20-09-300x234.PNG" alt="Time Profile OpEx 8-20-09" width="300" height="234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisioncapmgt.com/2009/08/20/options-expiration-time-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-close / overnight #eMini</title>
		<link>http://www.precisioncapmgt.com/2009/08/04/post-close-overnight-emini/</link>
		<comments>http://www.precisioncapmgt.com/2009/08/04/post-close-overnight-emini/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:47:51 +0000</pubDate>
		<dc:creator>Bob English</dc:creator>
				<category><![CDATA[Post-close Analysis]]></category>
		<category><![CDATA[eMini S&P 500]]></category>
		<category><![CDATA[overnight]]></category>
		<category><![CDATA[support / resistance]]></category>

		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=800</guid>
		<description><![CDATA[So much for needing to tighten stops on the close, which had a perfect run up to day-session-only R1 at 1005.00.  Today&#8217;s highest point of control was exactly the same as yesterday&#8217;s (red line at 998.50) and we had a perfect equidistant rotation around it in both time and price.  See the green lines.  Not [...]]]></description>
			<content:encoded><![CDATA[<p>So much for needing to tighten stops on the close, which had a perfect run up to day-session-only R1 at 1005.00.  Today&#8217;s highest point of control was exactly the same as yesterday&#8217;s (red line at 998.50) and we had a perfect equidistant rotation around it in both time and price.  See the green lines.  Not sure what the significance is, but it is interesting.</p>
<p>Overnight, we&#8217;re looking for a range inside the light blue box of 998.50 to tomorrow&#8217;s day-session-only R1 at 1009.00.  There are some big things happening pre-market tomorrow morning starting at 7:30 am in the form of Treasury funding announcements and job reports, so the range could easily break in the two hours before the open.</p>
<p style="text-align: center;"><a href="http://www.precisioncapmgt.com/wp-content/uploads/2009/08/esu09-8-4-09o-s-r.PNG"><img class="size-medium wp-image-801  aligncenter" title="esu09 8-4-09o s-r" src="http://www.precisioncapmgt.com/wp-content/uploads/2009/08/esu09-8-4-09o-s-r-245x300.PNG" alt="esu09 8-4-09o s-r" width="245" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisioncapmgt.com/2009/08/04/post-close-overnight-emini/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overnight support and resistance #eMini #futures</title>
		<link>http://www.precisioncapmgt.com/2009/07/08/overnight-support-and-resistance-emini-futures/</link>
		<comments>http://www.precisioncapmgt.com/2009/07/08/overnight-support-and-resistance-emini-futures/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:47:27 +0000</pubDate>
		<dc:creator>Bob English</dc:creator>
				<category><![CDATA[Post-close Analysis]]></category>
		<category><![CDATA[eMini S&P 500]]></category>
		<category><![CDATA[overnight]]></category>
		<category><![CDATA[support / resistance]]></category>

		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=546</guid>
		<description><![CDATA[New support and resistance levels before.  Expect night action to be contained by 871.25 to the downside and 882.50 to the upside.  In depth commentary on today&#8217;s action in tomorrow&#8217;s morning report.]]></description>
			<content:encoded><![CDATA[<p>New support and resistance levels before.  Expect night action to be contained by 871.25 to the downside and 882.50 to the upside.  In depth commentary on today&#8217;s action in tomorrow&#8217;s morning report.</p>
<p><a href="http://www.precisioncapmgt.com/wp-content/uploads/2009/07/esu09-7-8-09-s-4-on.PNG"><img class="aligncenter size-medium wp-image-547" title="esu09 7-8-09 s-4 on" src="http://www.precisioncapmgt.com/wp-content/uploads/2009/07/esu09-7-8-09-s-4-on-270x300.PNG" alt="esu09 7-8-09 s-4 on" width="270" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisioncapmgt.com/2009/07/08/overnight-support-and-resistance-emini-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMini Overnight Update</title>
		<link>http://www.precisioncapmgt.com/2009/07/06/emini-overnight-update/</link>
		<comments>http://www.precisioncapmgt.com/2009/07/06/emini-overnight-update/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 21:31:50 +0000</pubDate>
		<dc:creator>Bob English</dc:creator>
				<category><![CDATA[Post-close Analysis]]></category>
		<category><![CDATA[countertrend]]></category>
		<category><![CDATA[eMini S&P 500]]></category>
		<category><![CDATA[overnight]]></category>
		<category><![CDATA[support / resistance]]></category>

		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=524</guid>
		<description><![CDATA[Countertrend short of 896.25 was the day&#8217;s high, reached just before close, but 2 pt objective was not reached into secondary close, so position should not be held any longer.   886.25 to 901.00 is maximum predicted overnight range.  890.75 to 898.00 is tighter predicted overnight range.]]></description>
			<content:encoded><![CDATA[<p>Countertrend short of 896.25 was the day&#8217;s high, reached just before close, but 2 pt objective was not reached into secondary close, so position should not be held any longer.  </p>
<p>886.25 to 901.00 is maximum predicted overnight range.  890.75 to 898.00 is tighter predicted overnight range.</p>
<p style="text-align: center;"><a href="http://www.precisioncapmgt.com/wp-content/uploads/2009/07/esu09-7-6-09-s-r-on.PNG"><img class="aligncenter size-medium wp-image-525" title="esu09 7-6-09 s-r on" src="http://www.precisioncapmgt.com/wp-content/uploads/2009/07/esu09-7-6-09-s-r-on-286x300.PNG" alt="esu09 7-6-09 s-r on" width="286" height="300" /></a><a href="http://www.precisioncapmgt.com/wp-content/uploads/2009/07/esu09-7-6-09-s-r-on.PNG"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisioncapmgt.com/2009/07/06/emini-overnight-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMini S&amp;P Overnight</title>
		<link>http://www.precisioncapmgt.com/2009/07/01/emini-sp-overnight/</link>
		<comments>http://www.precisioncapmgt.com/2009/07/01/emini-sp-overnight/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:24:06 +0000</pubDate>
		<dc:creator>Bob English</dc:creator>
				<category><![CDATA[Post-close Analysis]]></category>
		<category><![CDATA[eMini S&P 500]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[overnight]]></category>
		<category><![CDATA[support / resistance]]></category>

		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=504</guid>
		<description><![CDATA[Not much time, so see below.  Max expected range is 913.00 to 926.00.  Secondary expected range of 914.50 to 922.50.  Should be low volatility until 8:30 am report tomorrow.  Price closed at today&#8217;s point of control and will likely oscillate to other POC&#8217;s overnight.]]></description>
			<content:encoded><![CDATA[<p>Not much time, so see below.  Max expected range is 913.00 to 926.00.  Secondary expected range of 914.50 to 922.50.  Should be low volatility until 8:30 am report tomorrow.  Price closed at today&#8217;s point of control and will likely oscillate to other POC&#8217;s overnight.</p>
<p><a href="http://www.precisioncapmgt.com/wp-content/uploads/2009/07/esu09-7-1-09-s-r-on.jpg"><img class="aligncenter size-medium wp-image-505" title="esu09 7-1-09 s-r on" src="http://www.precisioncapmgt.com/wp-content/uploads/2009/07/esu09-7-1-09-s-r-on-300x288.jpg" alt="esu09 7-1-09 s-r on" width="300" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisioncapmgt.com/2009/07/01/emini-sp-overnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMini recap &amp; overnight trading guide</title>
		<link>http://www.precisioncapmgt.com/2009/06/30/emini-recap-overnight-trading-guide/</link>
		<comments>http://www.precisioncapmgt.com/2009/06/30/emini-recap-overnight-trading-guide/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:22:37 +0000</pubDate>
		<dc:creator>Bob English</dc:creator>
				<category><![CDATA[Post-close Analysis]]></category>
		<category><![CDATA[eMini S&P 500]]></category>
		<category><![CDATA[overnight]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[support / resistance]]></category>

		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=485</guid>
		<description><![CDATA[The higher value area established yesterday around 921.75 was rejected early after a failure at key R1/Fib resistance of 926.25 to 927.75 from this morning&#8217;s report (high of 926.25), but the lower value area centered around the 913.00 point of control has held.  Expect low volatility perhaps until the 7:30 and 8:15 employment-related reports tomorrow [...]]]></description>
			<content:encoded><![CDATA[<p>The higher value area established yesterday around 921.75 was rejected early after a failure at key R1/Fib resistance of 926.25 to 927.75 from this morning&#8217;s report (high of 926.25), but the lower value area centered around the 913.00 point of control has held.  Expect low volatility perhaps until the 7:30 and 8:15 employment-related reports tomorrow that people will be looking to ahead of Thursday&#8217;s big employment report.  Predicted maximum high and low are 921.75 and 909.50, respectively.  Support/resistance is marked below.</p>
<p>Incidentally, we&#8217;re opening up just shy of July&#8217;s monthly pivot of 917.50 after failing to close all week (on a 60 min chart) above June&#8217;s R1 of 924.25.</p>
<p><a href="http://www.precisioncapmgt.com/wp-content/uploads/2009/06/esu09-6-30-09-s-r-on1.jpg"><img class="aligncenter size-medium wp-image-487" title="esu09 6-30-09 s-r on" src="http://www.precisioncapmgt.com/wp-content/uploads/2009/06/esu09-6-30-09-s-r-on1-263x300.jpg" alt="esu09 6-30-09 s-r on" width="263" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisioncapmgt.com/2009/06/30/emini-recap-overnight-trading-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMini recap &amp; overnight trading levels</title>
		<link>http://www.precisioncapmgt.com/2009/06/29/emini-recap-overnight-trading-levels/</link>
		<comments>http://www.precisioncapmgt.com/2009/06/29/emini-recap-overnight-trading-levels/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 22:34:21 +0000</pubDate>
		<dc:creator>Bob English</dc:creator>
				<category><![CDATA[Post-close Analysis]]></category>
		<category><![CDATA[eMini S&P 500]]></category>
		<category><![CDATA[overnight]]></category>
		<category><![CDATA[support / resistance]]></category>

		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=473</guid>
		<description><![CDATA[The ES has established value around a new minor point of control at 921.75 on a very low volatility/volume day.  Overnight, longs will likely come in at 919.00 (day-session-only pivot), then 915.50 (50% retracement off Globex range), then major point of control at 913.00, which we expect will contain price action until the 9:00 am [...]]]></description>
			<content:encoded><![CDATA[<p>The ES has established value around a new minor point of control at 921.75 on a very low volatility/volume day.  Overnight, longs will likely come in at 919.00 (day-session-only pivot), then 915.50 (50% retracement off Globex range), then major point of control at 913.00, which we expect will contain price action until the 9:00 am EDT housing report.  To the upside, 922.50 to 924.00 (today&#8217;s point of control to today&#8217;s high) will serve as heaviest resistance, then Fib/daily R1 confluence from 926.25 to 927.75, which should contain price overnight as well.</p>
<p><a href="http://www.precisioncapmgt.com/wp-content/uploads/2009/06/esu09-6-29-09-s-r-on.jpg"><img class="aligncenter size-medium wp-image-474" title="esu09 6-29-09 s-r on" src="http://www.precisioncapmgt.com/wp-content/uploads/2009/06/esu09-6-29-09-s-r-on-274x300.jpg" alt="esu09 6-29-09 s-r on" width="274" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisioncapmgt.com/2009/06/29/emini-recap-overnight-trading-levels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eMini S&amp;P 500 Overnight Update &amp; Study on Consolidation</title>
		<link>http://www.precisioncapmgt.com/2009/06/11/emini-sp-500-overnight-update-study-on-consolidation/</link>
		<comments>http://www.precisioncapmgt.com/2009/06/11/emini-sp-500-overnight-update-study-on-consolidation/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 21:36:45 +0000</pubDate>
		<dc:creator>Bob English</dc:creator>
				<category><![CDATA[Post-close Analysis]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[eMini S&P 500]]></category>
		<category><![CDATA[overnight]]></category>
		<category><![CDATA[support / resistance]]></category>

		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=344</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re rolling into the September 2009 contract and all charts will be in such (until Dec 09 becomes the front month).  We do note, however, that for the sixth day in a row, the June 09 contract closed within in a 4 point range (and below the 942.75 Jan 6 2009 high).  Closing for 6 days within 4 points has only happened 5 previous times in the history of the futures contract going back to October 1997 (no occurrences prior to August 23, 2005), with 4 of the 5 times resulting in declines upon the break of the range, and only one of those declines being severe (see below).  We mention this mainly as a curiosity and a warning that any break of a consolidation can result in a large move.  We believe the financials will lead and are still monitoring the Nasdaq bank index and the XLF financials ETF, both of which stalled at resistance today.</p>
<p>The other dates matching the criteria are (chart below):</p>
<p>Aug 23 2005<br />
October 11 2006<br />
November 23 2006<br />
February 22 2007 (largest point spread over following 3 days = 69 pts)<br />
April 8, 2008</p>
<p><a href="http://www.precisioncapmgt.com/wp-content/uploads/2009/06/es-daily-6-11-09-consol.jpg"><img class="aligncenter size-medium wp-image-345" title="es-daily-6-11-09-consol" src="http://www.precisioncapmgt.com/wp-content/uploads/2009/06/es-daily-6-11-09-consol-300x228.jpg" alt="es-daily-6-11-09-consol" width="300" height="228" /></a></p>
<p>In the Sep 09 contract, the close at 938.00 is also a 50% retracement from yesterday&#8217;s lows.  932.75 should offer support and 940.00, then 942.50, then 948.25 should offer resistance.</p>
<p><a href="http://www.precisioncapmgt.com/wp-content/uploads/2009/06/esm09-6-11-09-s-r-overnight.jpg"><img class="aligncenter size-medium wp-image-346" title="esm09-6-11-09-s-r-overnight" src="http://www.precisioncapmgt.com/wp-content/uploads/2009/06/esm09-6-11-09-s-r-overnight-258x300.jpg" alt="esm09-6-11-09-s-r-overnight" width="258" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisioncapmgt.com/2009/06/11/emini-sp-500-overnight-update-study-on-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMini S&amp;P 500 Overnight Update &#8211; Perfect POC oscillation today&#8230;</title>
		<link>http://www.precisioncapmgt.com/2009/06/10/emini-sp-500-overnight-update-perfect-poc-oscillation-today/</link>
		<comments>http://www.precisioncapmgt.com/2009/06/10/emini-sp-500-overnight-update-perfect-poc-oscillation-today/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:14:57 +0000</pubDate>
		<dc:creator>Bob English</dc:creator>
				<category><![CDATA[Post-close Analysis]]></category>
		<category><![CDATA[eMini S&P 500]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[overnight]]></category>
		<category><![CDATA[support / resistance]]></category>

		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=322</guid>
		<description><![CDATA[5:12 pm EDT:  We noted in the morning report that the price had reached last Friday&#8217;s weak market profile point of control within a tick (955.00 high) and, in the 10:28 am update, posted the 30 minute support and resistance chart update with a green vertical line from the overnight high to the 941.25 point [...]]]></description>
			<content:encoded><![CDATA[<p>5:12 pm EDT:  We noted in the morning report that the price had reached last Friday&#8217;s weak market profile point of control within a tick (955.00 high) and, in the 10:28 am update, posted the 30 minute support and resistance chart update with a green vertical line from the overnight high to the 941.25 point of control with an identical one drawn from 941.25 downwards.  The below 10 minute chart has these same lines and you can see how the low of the day was within half a point of the projection (927.00 low).  By the close, the ES retraced to within a tick of the 941.25 POC, thus completing a perfect 360 degree sinusoidal oscillation today.  The bottom line is 941.25 is the number to watch tomorrow, and we note that we have still not closed above the Jan 6 2009 high of 942.75.</p>
<p>Overnight, if the ES can break above 941.25, it will likely be contained by today&#8217;s minor point of control at 950.00 in confluence with day-session-only R1 at 951.50.  If this does not contain price, the confluence of Globex R1, today&#8217;s high and weak POC from 954.50 to 955.25 should.  To the downside, long term and today&#8217;s point of control confluence are at932.00 to 932.75, with 6 levels of confluence between 925.75 to 928.00.</p>
<p><img class="alignnone size-full wp-image-325" title="esm09-6-10-09-s-r-32" src="http://www.precisioncapmgt.com/wp-content/uploads/2009/06/esm09-6-10-09-s-r-32.jpg" alt="esm09-6-10-09-s-r-32" width="763" height="918" /></p>
<p>Update on earlier post:  We mistakenly reported that the 50 day moving average had crossed over the 200 in the ES, SPY and cash S&amp;P 500, when it was only the 20 day that had done so.  Though the 20 closed over the 200, this is not as strong a signal as the 50 doing so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisioncapmgt.com/2009/06/10/emini-sp-500-overnight-update-perfect-poc-oscillation-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMini S&amp;P 500 overnight support/resistance</title>
		<link>http://www.precisioncapmgt.com/2009/06/08/emini-sp-500-overnight-supportresistance/</link>
		<comments>http://www.precisioncapmgt.com/2009/06/08/emini-sp-500-overnight-supportresistance/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:47:30 +0000</pubDate>
		<dc:creator>Bob English</dc:creator>
				<category><![CDATA[Post-close Analysis]]></category>
		<category><![CDATA[eMini S&P 500]]></category>
		<category><![CDATA[overnight]]></category>
		<category><![CDATA[support / resistance]]></category>

		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=290</guid>
		<description><![CDATA[Not much time to shade the support and resistance levels below, but we&#8217;re presenting two scenarios for the overnight range (see gray colored rectangles.   The break of 941.25 or 938.25 will determine the direction.]]></description>
			<content:encoded><![CDATA[<p>Not much time to shade the support and resistance levels below, but we&#8217;re presenting two scenarios for the overnight range (see gray colored rectangles.   The break of 941.25 or 938.25 will determine the direction.</p>
<p><img class="alignnone size-full wp-image-291" title="esm09-6-8-09-s-r-night" src="http://www.precisioncapmgt.com/wp-content/uploads/2009/06/esm09-6-8-09-s-r-night.jpg" alt="esm09-6-8-09-s-r-night" width="784" height="922" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisioncapmgt.com/2009/06/08/emini-sp-500-overnight-supportresistance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eMini S&amp;P 500 post-close commentary and overnight support/resistance</title>
		<link>http://www.precisioncapmgt.com/2009/06/02/emini-sp-500-post-close-commentary-and-overnight-supportresistance-2/</link>
		<comments>http://www.precisioncapmgt.com/2009/06/02/emini-sp-500-post-close-commentary-and-overnight-supportresistance-2/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:54:23 +0000</pubDate>
		<dc:creator>Bob English</dc:creator>
				<category><![CDATA[Post-close Analysis]]></category>
		<category><![CDATA[eMini S&P 500]]></category>
		<category><![CDATA[overnight]]></category>
		<category><![CDATA[support / resistance]]></category>

		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=234</guid>
		<description><![CDATA[Though the ES was not able to break morning highs of 949.00 and run stops, the close was not too weak.  Shorts want to see 944.25 hold overnight.  As day-session-only points of control (red line extending right off chart) often serve as overnight highs and lows, 943. 50 could be it.   If the ES breaks [...]]]></description>
			<content:encoded><![CDATA[<p>Though the ES was not able to break morning highs of 949.00 and run stops, the close was not too weak.  Shorts want to see 944.25 hold overnight.  As day-session-only points of control (red line extending right off chart) often serve as overnight highs and lows, 943. 50 could be it.   If the ES breaks above, there is a R1 confluence area right around today&#8217;s highs, which should hold.  We expect 934.50 to hold overnight for the longs.</p>
<p><img class="alignnone size-full wp-image-235" title="esm09-6-2-09o" src="http://www.precisioncapmgt.com/wp-content/uploads/2009/06/esm09-6-2-09o.jpg" alt="esm09-6-2-09o" width="703" height="885" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisioncapmgt.com/2009/06/02/emini-sp-500-post-close-commentary-and-overnight-supportresistance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Support and Resistance Levels</title>
		<link>http://www.precisioncapmgt.com/2009/05/18/overnight-support-and-resistance-levels/</link>
		<comments>http://www.precisioncapmgt.com/2009/05/18/overnight-support-and-resistance-levels/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:08:28 +0000</pubDate>
		<dc:creator>Bob English</dc:creator>
				<category><![CDATA[Post-close Analysis]]></category>

		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=46</guid>
		<description><![CDATA[The 61.8% retracement from contract highs contained the market, but just barely.  Shorts covered into the close, so we could see further upside action on a Please Login or Register to read the rest of this content.]]></description>
			<content:encoded><![CDATA[<p>The 61.8% retracement from contract highs contained the market, but just barely.  Shorts covered into the close, so we could see further upside action on a Please <a href="http://www.precisioncapmgt.com/wp-login.php?redirect_to=/category/post-close-analysis/feed/">Login</a> or <a href="http://www.precisioncapmgt.com/wp-login.php?action=register">Register</a> to read the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisioncapmgt.com/2009/05/18/overnight-support-and-resistance-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

