<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pre-open eMini S&amp;P 500 Morning Report for March 18, 2010</title>
	<atom:link href="http://www.precisioncapmgt.com/2010/03/18/pre-open-emini-sp-500-morning-report-for-march-18-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precisioncapmgt.com/2010/03/18/pre-open-emini-sp-500-morning-report-for-march-18-2010/</link>
	<description>Precise Market Timing for the eMini S&#38;P 500</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:37:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Bob English</title>
		<link>http://www.precisioncapmgt.com/2010/03/18/pre-open-emini-sp-500-morning-report-for-march-18-2010/comment-page-1/#comment-372</link>
		<dc:creator>Bob English</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2292#comment-372</guid>
		<description>Yes, nice to get at least one side a day.</description>
		<content:encoded><![CDATA[<p>Yes, nice to get at least one side a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdg</title>
		<link>http://www.precisioncapmgt.com/2010/03/18/pre-open-emini-sp-500-morning-report-for-march-18-2010/comment-page-1/#comment-371</link>
		<dc:creator>sdg</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2292#comment-371</guid>
		<description>The lower end of the projected range was off by two ticks and after retest we got a small scalpable bounce.</description>
		<content:encoded><![CDATA[<p>The lower end of the projected range was off by two ticks and after retest we got a small scalpable bounce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pre-open eMini SP 500 Morning Report 3.18.10 &#124; Wall St. Cheat Sheet</title>
		<link>http://www.precisioncapmgt.com/2010/03/18/pre-open-emini-sp-500-morning-report-for-march-18-2010/comment-page-1/#comment-370</link>
		<dc:creator>Pre-open eMini SP 500 Morning Report 3.18.10 &#124; Wall St. Cheat Sheet</dc:creator>
		<pubDate>Thu, 18 Mar 2010 14:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2292#comment-370</guid>
		<description>[...] This is a guest post from Precision Capital Management [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a guest post from Precision Capital Management [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

