<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pre-open eMini S&amp;P 500 Morning Report for March 12, 2010</title>
	<atom:link href="http://www.precisioncapmgt.com/2010/03/12/pre-open-emini-sp-500-morning-report-for-march-12-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precisioncapmgt.com/2010/03/12/pre-open-emini-sp-500-morning-report-for-march-12-2010/</link>
	<description>Precise Market Timing for the eMini S&#38;P 500</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:37:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Bob English</title>
		<link>http://www.precisioncapmgt.com/2010/03/12/pre-open-emini-sp-500-morning-report-for-march-12-2010/comment-page-1/#comment-359</link>
		<dc:creator>Bob English</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2271#comment-359</guid>
		<description>@sdg: See here:
http://www.precisioncapmgt.com/2009/08/13/stay-out-of-chop-w-tick-volatility-be-notified-of-nyse-problems/

This will tell you when there is probably not sufficient trading going on in the underlyings to generated worthwhile moves.</description>
		<content:encoded><![CDATA[<p>@sdg: See here:<br />
<a href="http://www.precisioncapmgt.com/2009/08/13/stay-out-of-chop-w-tick-volatility-be-notified-of-nyse-problems/" rel="nofollow">http://www.precisioncapmgt.com/2009/08/13/stay-out-of-chop-w-tick-volatility-be-notified-of-nyse-problems/</a></p>
<p>This will tell you when there is probably not sufficient trading going on in the underlyings to generated worthwhile moves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdg</title>
		<link>http://www.precisioncapmgt.com/2010/03/12/pre-open-emini-sp-500-morning-report-for-march-12-2010/comment-page-1/#comment-358</link>
		<dc:creator>sdg</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2271#comment-358</guid>
		<description>Bob is there something called a &quot;go fishing&quot; indicator which tells you to stay out of markets when the risk/reward is not favorable.</description>
		<content:encoded><![CDATA[<p>Bob is there something called a &#8220;go fishing&#8221; indicator which tells you to stay out of markets when the risk/reward is not favorable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdg</title>
		<link>http://www.precisioncapmgt.com/2010/03/12/pre-open-emini-sp-500-morning-report-for-march-12-2010/comment-page-1/#comment-356</link>
		<dc:creator>sdg</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2271#comment-356</guid>
		<description>Nice call on &quot;leaders are equities bearish&quot;.</description>
		<content:encoded><![CDATA[<p>Nice call on &#8220;leaders are equities bearish&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spainconsultant</title>
		<link>http://www.precisioncapmgt.com/2010/03/12/pre-open-emini-sp-500-morning-report-for-march-12-2010/comment-page-1/#comment-355</link>
		<dc:creator>spainconsultant</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2271#comment-355</guid>
		<description>So far, right again!!!

You better be careful, wall streeters are going to start to look at you as threat :-)</description>
		<content:encoded><![CDATA[<p>So far, right again!!!</p>
<p>You better be careful, wall streeters are going to start to look at you as threat <img src='http://www.precisioncapmgt.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pre-open eMini SP 500 Morning Report 3.12.10 &#124; Wall St. Cheat Sheet</title>
		<link>http://www.precisioncapmgt.com/2010/03/12/pre-open-emini-sp-500-morning-report-for-march-12-2010/comment-page-1/#comment-354</link>
		<dc:creator>Pre-open eMini SP 500 Morning Report 3.12.10 &#124; Wall St. Cheat Sheet</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2271#comment-354</guid>
		<description>[...] This is a guest post from Precision Capital Management [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a guest post from Precision Capital Management [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

