<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pre-open eMini S&amp;P 500 Morning Report for March 10, 2010</title>
	<atom:link href="http://www.precisioncapmgt.com/2010/03/10/pre-open-emini-sp-500-morning-report-for-march-10-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precisioncapmgt.com/2010/03/10/pre-open-emini-sp-500-morning-report-for-march-10-2010/</link>
	<description>Precise Market Timing for the eMini S&#38;P 500</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:37:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: The 3-Minute E-Mini Trading System. &#124; cheapax.info</title>
		<link>http://www.precisioncapmgt.com/2010/03/10/pre-open-emini-sp-500-morning-report-for-march-10-2010/comment-page-1/#comment-352</link>
		<dc:creator>The 3-Minute E-Mini Trading System. &#124; cheapax.info</dc:creator>
		<pubDate>Thu, 11 Mar 2010 18:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2262#comment-352</guid>
		<description>[...] Pre-open eMini S&amp;P 500 Morning Report for March 10, 2010 &#124; The &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Pre-open eMini S&amp;P 500 Morning Report for March 10, 2010 | The &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob English</title>
		<link>http://www.precisioncapmgt.com/2010/03/10/pre-open-emini-sp-500-morning-report-for-march-10-2010/comment-page-1/#comment-348</link>
		<dc:creator>Bob English</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2262#comment-348</guid>
		<description>Thanks,sdg.  @Dr Bill: Not only that, SPY is at Midas resistance from the March 2000 high and the March 2003 low.  Chart later.</description>
		<content:encoded><![CDATA[<p>Thanks,sdg.  @Dr Bill: Not only that, SPY is at Midas resistance from the March 2000 high and the March 2003 low.  Chart later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Bill</title>
		<link>http://www.precisioncapmgt.com/2010/03/10/pre-open-emini-sp-500-morning-report-for-march-10-2010/comment-page-1/#comment-346</link>
		<dc:creator>Dr Bill</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2262#comment-346</guid>
		<description>One of the things I noticed in drawing a bunch of straight lines on my 6-month charts: :-)

The SPY has reentered the rising channel (from below) that captured the up and down action from last fall and winter.  I&#039;m REALLY surprised by that.
Regards,
Bill Kiele</description>
		<content:encoded><![CDATA[<p>One of the things I noticed in drawing a bunch of straight lines on my 6-month charts: <img src='http://www.precisioncapmgt.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>The SPY has reentered the rising channel (from below) that captured the up and down action from last fall and winter.  I&#8217;m REALLY surprised by that.<br />
Regards,<br />
Bill Kiele</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdg</title>
		<link>http://www.precisioncapmgt.com/2010/03/10/pre-open-emini-sp-500-morning-report-for-march-10-2010/comment-page-1/#comment-344</link>
		<dc:creator>sdg</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2262#comment-344</guid>
		<description>TF weekly R1 @ 676.79 was perfect resistance. Today&#039;s high is 677.90. Thanks Bob.</description>
		<content:encoded><![CDATA[<p>TF weekly R1 @ 676.79 was perfect resistance. Today&#8217;s high is 677.90. Thanks Bob.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spainconsultant</title>
		<link>http://www.precisioncapmgt.com/2010/03/10/pre-open-emini-sp-500-morning-report-for-march-10-2010/comment-page-1/#comment-343</link>
		<dc:creator>spainconsultant</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2262#comment-343</guid>
		<description>About bonus, clever man.........or too honest.....are compatible anyway

About economy, I admire USA, very organized country, lot of freedom, business friendly, stronger civil society and democracy than Europe and very dinamic economy that can bring strong sustented growth any moment.......... maybe later this year 

 But Europe is different, Spain for example, even government recognice we face a lost lustrum, and economist points to a more probably lost decade at least.  We lost 2 millon jobs over about 20, world unemployment record (20% with makeup), have crappy public finances, houses still strong overpriced, and even not yet reorganized the finance sector so heavy risk of facing financial crisis 2.0 ...........with this picture in January IBEX touch just 22 % short of 2007 overheated maximuns with some analist talking about a 10-20 %  growth year......... Anyghing´s posible but I foresee a choppy path</description>
		<content:encoded><![CDATA[<p>About bonus, clever man&#8230;&#8230;&#8230;or too honest&#8230;..are compatible anyway</p>
<p>About economy, I admire USA, very organized country, lot of freedom, business friendly, stronger civil society and democracy than Europe and very dinamic economy that can bring strong sustented growth any moment&#8230;&#8230;&#8230;. maybe later this year </p>
<p> But Europe is different, Spain for example, even government recognice we face a lost lustrum, and economist points to a more probably lost decade at least.  We lost 2 millon jobs over about 20, world unemployment record (20% with makeup), have crappy public finances, houses still strong overpriced, and even not yet reorganized the finance sector so heavy risk of facing financial crisis 2.0 &#8230;&#8230;&#8230;..with this picture in January IBEX touch just 22 % short of 2007 overheated maximuns with some analist talking about a 10-20 %  growth year&#8230;&#8230;&#8230; Anyghing´s posible but I foresee a choppy path</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob English</title>
		<link>http://www.precisioncapmgt.com/2010/03/10/pre-open-emini-sp-500-morning-report-for-march-10-2010/comment-page-1/#comment-342</link>
		<dc:creator>Bob English</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2262#comment-342</guid>
		<description>Thanks, but don&#039;t worry.  I like to control my own bonuses.  I agree with your opinions about the economy, but never forget about Livermore&#039;s saying about markets, irrationality and solvency.</description>
		<content:encoded><![CDATA[<p>Thanks, but don&#8217;t worry.  I like to control my own bonuses.  I agree with your opinions about the economy, but never forget about Livermore&#8217;s saying about markets, irrationality and solvency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spainconsultant</title>
		<link>http://www.precisioncapmgt.com/2010/03/10/pre-open-emini-sp-500-morning-report-for-march-10-2010/comment-page-1/#comment-341</link>
		<dc:creator>spainconsultant</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2262#comment-341</guid>
		<description>Till now everything as you planed last week.........battlefield for the 1147-1150 resistance is pointed for tomorrow and friday......

Am afraid you´re so good that you will become abducted by goldman or so and we´ll loose your comments.....

As economist I see lot of problems and not a real recovery.........specially in Europe, so kind of bearish......... but markets are soberein, of course

Sorry for destroying the english</description>
		<content:encoded><![CDATA[<p>Till now everything as you planed last week&#8230;&#8230;&#8230;battlefield for the 1147-1150 resistance is pointed for tomorrow and friday&#8230;&#8230;</p>
<p>Am afraid you´re so good that you will become abducted by goldman or so and we´ll loose your comments&#8230;..</p>
<p>As economist I see lot of problems and not a real recovery&#8230;&#8230;&#8230;specially in Europe, so kind of bearish&#8230;&#8230;&#8230; but markets are soberein, of course</p>
<p>Sorry for destroying the english</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pre-open eMini SP 500 Morning Report 3.10.10 &#124; Wall St. Cheat Sheet</title>
		<link>http://www.precisioncapmgt.com/2010/03/10/pre-open-emini-sp-500-morning-report-for-march-10-2010/comment-page-1/#comment-340</link>
		<dc:creator>Pre-open eMini SP 500 Morning Report 3.10.10 &#124; Wall St. Cheat Sheet</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2262#comment-340</guid>
		<description>[...] This is a guest post from Precision Capital Management [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a guest post from Precision Capital Management [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

