<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pre-open eMini S&amp;P 500 Morning Report for February 8, 2010</title>
	<atom:link href="http://www.precisioncapmgt.com/2010/02/08/pre-open-emini-sp-500-morning-report-for-february-8-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precisioncapmgt.com/2010/02/08/pre-open-emini-sp-500-morning-report-for-february-8-2010/</link>
	<description>Precise Market Timing for the eMini S&#38;P 500</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:37:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Bob English</title>
		<link>http://www.precisioncapmgt.com/2010/02/08/pre-open-emini-sp-500-morning-report-for-february-8-2010/comment-page-1/#comment-288</link>
		<dc:creator>Bob English</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2082#comment-288</guid>
		<description>@SDG: Nearly, thanks.

@Jeff: All major equity indexes advanced above or just shy of the weekly pivot, then sold off to close below the daily pivot, which is bearish.  If there&#039;s a selloff overnight to daily S2/Friday&#039;s low, then tomorrow would probably trend down.</description>
		<content:encoded><![CDATA[<p>@SDG: Nearly, thanks.</p>
<p>@Jeff: All major equity indexes advanced above or just shy of the weekly pivot, then sold off to close below the daily pivot, which is bearish.  If there&#8217;s a selloff overnight to daily S2/Friday&#8217;s low, then tomorrow would probably trend down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.precisioncapmgt.com/2010/02/08/pre-open-emini-sp-500-morning-report-for-february-8-2010/comment-page-1/#comment-287</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2082#comment-287</guid>
		<description>I&#039;m putting my bear hat on and predicting a big trend day down sometime this week, maybe tomorrow.</description>
		<content:encoded><![CDATA[<p>I&#8217;m putting my bear hat on and predicting a big trend day down sometime this week, maybe tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdg</title>
		<link>http://www.precisioncapmgt.com/2010/02/08/pre-open-emini-sp-500-morning-report-for-february-8-2010/comment-page-1/#comment-286</link>
		<dc:creator>sdg</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2082#comment-286</guid>
		<description>The projected range for the day was perfect.</description>
		<content:encoded><![CDATA[<p>The projected range for the day was perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pre-open eMini SP 500 Morning Report 2.8.10 &#124; Wall St. Cheat Sheet</title>
		<link>http://www.precisioncapmgt.com/2010/02/08/pre-open-emini-sp-500-morning-report-for-february-8-2010/comment-page-1/#comment-285</link>
		<dc:creator>Pre-open eMini SP 500 Morning Report 2.8.10 &#124; Wall St. Cheat Sheet</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2082#comment-285</guid>
		<description>[...] This is a guest post from Precision Capital Management [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a guest post from Precision Capital Management [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

