<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #eMini Trading Levels &amp; Medium Term Update</title>
	<atom:link href="http://www.precisioncapmgt.com/2010/02/05/emini-trading-levels-medium-term-update-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precisioncapmgt.com/2010/02/05/emini-trading-levels-medium-term-update-3/</link>
	<description>Precise Market Timing for the eMini S&#38;P 500</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:37:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Bob English</title>
		<link>http://www.precisioncapmgt.com/2010/02/05/emini-trading-levels-medium-term-update-3/comment-page-1/#comment-284</link>
		<dc:creator>Bob English</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2079#comment-284</guid>
		<description>Appreciate your comments.  The ES should not be able to exceed the wide resistance band of 1100-1110.  If it does, that would signal I&#039;m wrong and we&#039;ll probably have at least a test of the Jan highs.</description>
		<content:encoded><![CDATA[<p>Appreciate your comments.  The ES should not be able to exceed the wide resistance band of 1100-1110.  If it does, that would signal I&#8217;m wrong and we&#8217;ll probably have at least a test of the Jan highs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.precisioncapmgt.com/2010/02/05/emini-trading-levels-medium-term-update-3/comment-page-1/#comment-283</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2079#comment-283</guid>
		<description>I&#039;m short now both BGU and SSO.  When you factor in the natural decay of leveraged ETF&#039;s, this is a no lose play. I won&#039;t cover for a long, long time. Thanks for your insights.</description>
		<content:encoded><![CDATA[<p>I&#8217;m short now both BGU and SSO.  When you factor in the natural decay of leveraged ETF&#8217;s, this is a no lose play. I won&#8217;t cover for a long, long time. Thanks for your insights.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

