<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pre-open eMini S&amp;P 500 Morning Report for February 4, 2010</title>
	<atom:link href="http://www.precisioncapmgt.com/2010/02/04/pre-open-emini-sp-500-morning-report-for-february-4-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precisioncapmgt.com/2010/02/04/pre-open-emini-sp-500-morning-report-for-february-4-2010/</link>
	<description>Precise Market Timing for the eMini S&#38;P 500</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:37:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jeff</title>
		<link>http://www.precisioncapmgt.com/2010/02/04/pre-open-emini-sp-500-morning-report-for-february-4-2010/comment-page-1/#comment-281</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2066#comment-281</guid>
		<description>Yes, great call, Bob! Will likely cover tomorrow, then consider going long.  Look forward to your analysis tomorrow AM.  Thanks!</description>
		<content:encoded><![CDATA[<p>Yes, great call, Bob! Will likely cover tomorrow, then consider going long.  Look forward to your analysis tomorrow AM.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob English</title>
		<link>http://www.precisioncapmgt.com/2010/02/04/pre-open-emini-sp-500-morning-report-for-february-4-2010/comment-page-1/#comment-280</link>
		<dc:creator>Bob English</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2066#comment-280</guid>
		<description>Appreciated, SDG.  Looks like the 1056 to 1058 target (weekly S1&#039;s) is in sights for a hit by early tomorrow.</description>
		<content:encoded><![CDATA[<p>Appreciated, SDG.  Looks like the 1056 to 1058 target (weekly S1&#8242;s) is in sights for a hit by early tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdg</title>
		<link>http://www.precisioncapmgt.com/2010/02/04/pre-open-emini-sp-500-morning-report-for-february-4-2010/comment-page-1/#comment-279</link>
		<dc:creator>sdg</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2066#comment-279</guid>
		<description>Bob in the pre-open report you said &quot;There is the possibility of a trend day down if the lower end is reached in the first 30 minutes of trading.&quot; Nice call.</description>
		<content:encoded><![CDATA[<p>Bob in the pre-open report you said &#8220;There is the possibility of a trend day down if the lower end is reached in the first 30 minutes of trading.&#8221; Nice call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pre-open eMini SP 500 Morning Report 2.4.10 &#124; Wall St. Cheat Sheet</title>
		<link>http://www.precisioncapmgt.com/2010/02/04/pre-open-emini-sp-500-morning-report-for-february-4-2010/comment-page-1/#comment-278</link>
		<dc:creator>Pre-open eMini SP 500 Morning Report 2.4.10 &#124; Wall St. Cheat Sheet</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2066#comment-278</guid>
		<description>[...] This is a guest post from Precision Capital Management [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a guest post from Precision Capital Management [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

