<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pre-open eMini S&amp;P 500 Morning Report for January 29, 2010</title>
	<atom:link href="http://www.precisioncapmgt.com/2010/01/29/pre-open-emini-sp-500-morning-report-for-january-29-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precisioncapmgt.com/2010/01/29/pre-open-emini-sp-500-morning-report-for-january-29-2010/</link>
	<description>Precise Market Timing for the eMini S&#38;P 500</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:37:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Bob English</title>
		<link>http://www.precisioncapmgt.com/2010/01/29/pre-open-emini-sp-500-morning-report-for-january-29-2010/comment-page-1/#comment-271</link>
		<dc:creator>Bob English</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2035#comment-271</guid>
		<description>DXY hit 79.45.</description>
		<content:encoded><![CDATA[<p>DXY hit 79.45.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob English</title>
		<link>http://www.precisioncapmgt.com/2010/01/29/pre-open-emini-sp-500-morning-report-for-january-29-2010/comment-page-1/#comment-270</link>
		<dc:creator>Bob English</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2035#comment-270</guid>
		<description>Yes, the USD had a slide in early Nov that helped equities. However, a similar situation could occur early next week.  79.45 (index, not futures) is very strong pivot resistance and could be the start of a correction, which would help equities.  If it blows through, than equities are probably in trouble.  50 day MA in ES of 1109 is also a high volume level and could very well quash any rally attempts.  I do think we will see at least 1109 by Wed, though.</description>
		<content:encoded><![CDATA[<p>Yes, the USD had a slide in early Nov that helped equities. However, a similar situation could occur early next week.  79.45 (index, not futures) is very strong pivot resistance and could be the start of a correction, which would help equities.  If it blows through, than equities are probably in trouble.  50 day MA in ES of 1109 is also a high volume level and could very well quash any rally attempts.  I do think we will see at least 1109 by Wed, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.precisioncapmgt.com/2010/01/29/pre-open-emini-sp-500-morning-report-for-january-29-2010/comment-page-1/#comment-269</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2035#comment-269</guid>
		<description>Nice assessment in the medium term. My only observation is that the USD is much stronger than in October. This can&#039;t bode well for equities going forward.  I don&#039;t see us getting back to 1150 any time soon. In fact, if we get back to the 50ma, I&#039;d be inclined to go all in short.</description>
		<content:encoded><![CDATA[<p>Nice assessment in the medium term. My only observation is that the USD is much stronger than in October. This can&#8217;t bode well for equities going forward.  I don&#8217;t see us getting back to 1150 any time soon. In fact, if we get back to the 50ma, I&#8217;d be inclined to go all in short.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pre-open eMini SP 500 Morning Report 1.29.10 &#124; Wall St. Cheat Sheet</title>
		<link>http://www.precisioncapmgt.com/2010/01/29/pre-open-emini-sp-500-morning-report-for-january-29-2010/comment-page-1/#comment-268</link>
		<dc:creator>Pre-open eMini SP 500 Morning Report 1.29.10 &#124; Wall St. Cheat Sheet</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=2035#comment-268</guid>
		<description>[...] This is a guest post from Precision Capital Management [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a guest post from Precision Capital Management [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

