<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study of Employment Situation Seasonality</title>
	<atom:link href="http://www.precisioncapmgt.com/2010/01/07/study-of-employment-situation-seasonality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precisioncapmgt.com/2010/01/07/study-of-employment-situation-seasonality/</link>
	<description>Precise Market Timing for the eMini S&#38;P 500</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:37:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Pre-open eMini SP 500 Morning Report 1.8.10 &#124; Wall St. Cheat Sheet</title>
		<link>http://www.precisioncapmgt.com/2010/01/07/study-of-employment-situation-seasonality/comment-page-1/#comment-201</link>
		<dc:creator>Pre-open eMini SP 500 Morning Report 1.8.10 &#124; Wall St. Cheat Sheet</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=1916#comment-201</guid>
		<description>[...] Term Analysis:  See yesterday’s two studies regarding seasonality.  Monday has been opening flat to up with follow through during the day.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Term Analysis:  See yesterday’s two studies regarding seasonality.  Monday has been opening flat to up with follow through during the day.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Study of Employment Situation Seasonality &#124; The Precision Report -- Topsy.com</title>
		<link>http://www.precisioncapmgt.com/2010/01/07/study-of-employment-situation-seasonality/comment-page-1/#comment-200</link>
		<dc:creator>Tweets that mention Study of Employment Situation Seasonality &#124; The Precision Report -- Topsy.com</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=1916#comment-200</guid>
		<description>[...] This post was mentioned on Twitter by Bob English, Jim. Jim said: RT @Bob_English: New blog post: Study of Employment Situation Seasonality http://bit.ly/7NpezF [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bob English, Jim. Jim said: RT @Bob_English: New blog post: Study of Employment Situation Seasonality <a href="http://bit.ly/7NpezF" rel="nofollow">http://bit.ly/7NpezF</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

