<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pre-open eMini S&amp;P 500 Morning Report for January 7, 2010</title>
	<atom:link href="http://www.precisioncapmgt.com/2010/01/07/pre-open-emini-sp-500-morning-report-for-january-7-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precisioncapmgt.com/2010/01/07/pre-open-emini-sp-500-morning-report-for-january-7-2010/</link>
	<description>Precise Market Timing for the eMini S&#38;P 500</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:37:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Study of Seasonality by Day of the Week &#8211; What days give the best edge? &#124; The Precision Report</title>
		<link>http://www.precisioncapmgt.com/2010/01/07/pre-open-emini-sp-500-morning-report-for-january-7-2010/comment-page-1/#comment-198</link>
		<dc:creator>Study of Seasonality by Day of the Week &#8211; What days give the best edge? &#124; The Precision Report</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=1892#comment-198</guid>
		<description>[...] we pointed out in our morning trading report, Employment Situation Fridays have been turning points in 2009.  They have either sparked rallies [...]</description>
		<content:encoded><![CDATA[<p>[...] we pointed out in our morning trading report, Employment Situation Fridays have been turning points in 2009.  They have either sparked rallies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seasonality Study by Day of Week &#38; the Employment Situation Reversal Pattern &#124; Finance Blog</title>
		<link>http://www.precisioncapmgt.com/2010/01/07/pre-open-emini-sp-500-morning-report-for-january-7-2010/comment-page-1/#comment-197</link>
		<dc:creator>Seasonality Study by Day of Week &#38; the Employment Situation Reversal Pattern &#124; Finance Blog</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=1892#comment-197</guid>
		<description>[...] we pointed out in our morning trading report, Employment Situation Fridays have been turning points in 2009.&#160; They have either sparked [...]</description>
		<content:encoded><![CDATA[<p>[...] we pointed out in our morning trading report, Employment Situation Fridays have been turning points in 2009.&nbsp; They have either sparked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Pre-open eMini S&#38;P 500 Morning Report for January 7, 2010 &#124; The Precision Report -- Topsy.com</title>
		<link>http://www.precisioncapmgt.com/2010/01/07/pre-open-emini-sp-500-morning-report-for-january-7-2010/comment-page-1/#comment-195</link>
		<dc:creator>Tweets that mention Pre-open eMini S&#38;P 500 Morning Report for January 7, 2010 &#124; The Precision Report -- Topsy.com</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=1892#comment-195</guid>
		<description>[...] This post was mentioned on Twitter by Bob English, Jim. Jim said: RT @Bob_English: New blog post: Pre-open eMini S&amp;P 500 Morning Report for January 7, 2010 http://bit.ly/57Ab0t [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bob English, Jim. Jim said: RT @Bob_English: New blog post: Pre-open eMini S&amp;P 500 Morning Report for January 7, 2010 <a href="http://bit.ly/57Ab0t" rel="nofollow">http://bit.ly/57Ab0t</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pre-open eMini SP 500 Morning Report 1.7.10 &#124; Wall St. Cheat Sheet</title>
		<link>http://www.precisioncapmgt.com/2010/01/07/pre-open-emini-sp-500-morning-report-for-january-7-2010/comment-page-1/#comment-192</link>
		<dc:creator>Pre-open eMini SP 500 Morning Report 1.7.10 &#124; Wall St. Cheat Sheet</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=1892#comment-192</guid>
		<description>[...] This is a guest post from Precision Capital Management [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a guest post from Precision Capital Management [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

