<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pre-open eMini S&amp;P 500 Morning Report for December 30, 2009</title>
	<atom:link href="http://www.precisioncapmgt.com/2009/12/30/pre-open-emini-sp-500-morning-report-for-december-30-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precisioncapmgt.com/2009/12/30/pre-open-emini-sp-500-morning-report-for-december-30-2009/</link>
	<description>Precise Market Timing for the eMini S&#38;P 500</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:37:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Pre-open eMini SP 500 Morning Report 12.30.09 &#124; Wall St. Cheat Sheet</title>
		<link>http://www.precisioncapmgt.com/2009/12/30/pre-open-emini-sp-500-morning-report-for-december-30-2009/comment-page-1/#comment-172</link>
		<dc:creator>Pre-open eMini SP 500 Morning Report 12.30.09 &#124; Wall St. Cheat Sheet</dc:creator>
		<pubDate>Thu, 31 Dec 2009 14:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=1835#comment-172</guid>
		<description>[...] This is a guest post from Precision Capital Management [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a guest post from Precision Capital Management [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob English</title>
		<link>http://www.precisioncapmgt.com/2009/12/30/pre-open-emini-sp-500-morning-report-for-december-30-2009/comment-page-1/#comment-169</link>
		<dc:creator>Bob English</dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=1835#comment-169</guid>
		<description>I&#039;m watching it too.  Gut feeling is that we will test the ~1125 area again by next Wed. and possibly have new nominal high before beginning the real down leg.  First few days of the new year have a very bullish seasonality.</description>
		<content:encoded><![CDATA[<p>I&#8217;m watching it too.  Gut feeling is that we will test the ~1125 area again by next Wed. and possibly have new nominal high before beginning the real down leg.  First few days of the new year have a very bullish seasonality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdg</title>
		<link>http://www.precisioncapmgt.com/2009/12/30/pre-open-emini-sp-500-morning-report-for-december-30-2009/comment-page-1/#comment-168</link>
		<dc:creator>sdg</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=1835#comment-168</guid>
		<description>81 min chart has made a lower low trend reversal below previous swing low of 1119.50 and has bounce to 1121.75.</description>
		<content:encoded><![CDATA[<p>81 min chart has made a lower low trend reversal below previous swing low of 1119.50 and has bounce to 1121.75.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

