<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #eMini Trading Levels</title>
	<atom:link href="http://www.precisioncapmgt.com/2009/12/16/emini-trading-levels-43/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precisioncapmgt.com/2009/12/16/emini-trading-levels-43/</link>
	<description>Precise Market Timing for the eMini S&#38;P 500</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:55:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Pre-open eMini S&#38;P 500 Morning Report 12.17.09 &#124; Wall St. Cheat Sheet</title>
		<link>http://www.precisioncapmgt.com/2009/12/16/emini-trading-levels-43/comment-page-1/#comment-139</link>
		<dc:creator>Pre-open eMini S&#38;P 500 Morning Report 12.17.09 &#124; Wall St. Cheat Sheet</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=1757#comment-139</guid>
		<description>[...] Medium Term Analysis: As expected, the FOMC did not make any waves yesterday, though they did shorten the time frame for winding down Agency and Agency MBS purchases (QE) from the end of March 2010 to the beginning of February.  How the mortgage markets will function without the Fed as market maker remains to be seen; however, that is beyond the scope of the medium term.  We still expect an end of year rally, but it looks like weak longs need to be shaken out first.  After the ES failed to take out weekly R1 three days in a row, it was a good bet that there would be a return to at least the weekly pivot at 1096.50, which was why we picked this as a downside target yesterday afternoon. [...]</description>
		<content:encoded><![CDATA[<p>[...] Medium Term Analysis: As expected, the FOMC did not make any waves yesterday, though they did shorten the time frame for winding down Agency and Agency MBS purchases (QE) from the end of March 2010 to the beginning of February.  How the mortgage markets will function without the Fed as market maker remains to be seen; however, that is beyond the scope of the medium term.  We still expect an end of year rally, but it looks like weak longs need to be shaken out first.  After the ES failed to take out weekly R1 three days in a row, it was a good bet that there would be a return to at least the weekly pivot at 1096.50, which was why we picked this as a downside target yesterday afternoon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pre-open eMini S&#38;P 500 Morning Report &#124; The Precision Report</title>
		<link>http://www.precisioncapmgt.com/2009/12/16/emini-trading-levels-43/comment-page-1/#comment-137</link>
		<dc:creator>Pre-open eMini S&#38;P 500 Morning Report &#124; The Precision Report</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=1757#comment-137</guid>
		<description>[...] a return to at least the weekly pivot at 1096.50, which was why we picked this as a downside target yesterday afternoon.  [...]</description>
		<content:encoded><![CDATA[<p>[...] a return to at least the weekly pivot at 1096.50, which was why we picked this as a downside target yesterday afternoon.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob English</title>
		<link>http://www.precisioncapmgt.com/2009/12/16/emini-trading-levels-43/comment-page-1/#comment-136</link>
		<dc:creator>Bob English</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=1757#comment-136</guid>
		<description>Yes. We&#039;ll see what happens overnight now.</description>
		<content:encoded><![CDATA[<p>Yes. We&#8217;ll see what happens overnight now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdg</title>
		<link>http://www.precisioncapmgt.com/2009/12/16/emini-trading-levels-43/comment-page-1/#comment-135</link>
		<dc:creator>sdg</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=1757#comment-135</guid>
		<description>Your reminder of the statistically bearish bias time-frame kept me away from long trades. Right after your post market spiked up and trapped a lot of bulls before heading down.</description>
		<content:encoded><![CDATA[<p>Your reminder of the statistically bearish bias time-frame kept me away from long trades. Right after your post market spiked up and trapped a lot of bulls before heading down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

