<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Money Markets are the New Suspenders</title>
	<atom:link href="http://www.precisioncapmgt.com/2009/09/28/money-markets-are-the-new-suspenders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precisioncapmgt.com/2009/09/28/money-markets-are-the-new-suspenders/</link>
	<description>Precise Market Timing for the eMini S&#38;P 500</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:37:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Treasury Minutes Suggest Fed to Remove $1 Trillion in Excess Reserves by March 2010 &#124; Wall St. Cheat Sheet</title>
		<link>http://www.precisioncapmgt.com/2009/09/28/money-markets-are-the-new-suspenders/comment-page-1/#comment-100</link>
		<dc:creator>Treasury Minutes Suggest Fed to Remove $1 Trillion in Excess Reserves by March 2010 &#124; Wall St. Cheat Sheet</dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=1212#comment-100</guid>
		<description>[...] on excess reserves, a fact of which it is highly unlikely he would be ignorant.  Given the Fed’s recent statements regarding the use of other tools to manage excess reserves, we infer that the Fed does not view [...]</description>
		<content:encoded><![CDATA[<p>[...] on excess reserves, a fact of which it is highly unlikely he would be ignorant.  Given the Fed’s recent statements regarding the use of other tools to manage excess reserves, we infer that the Fed does not view [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Treasury Minutes Suggest Fed to Remove $1 Trillion in Excess Reserves by March 2010 &#124; The Precision Report</title>
		<link>http://www.precisioncapmgt.com/2009/09/28/money-markets-are-the-new-suspenders/comment-page-1/#comment-97</link>
		<dc:creator>Treasury Minutes Suggest Fed to Remove $1 Trillion in Excess Reserves by March 2010 &#124; The Precision Report</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=1212#comment-97</guid>
		<description>[...] on excess reserves, a fact of which it is highly unlikely he would be ignorant.  Given the Fed’s recent statements regarding the use of other tools to manage excess reserves, we infer that the Fed does not view [...]</description>
		<content:encoded><![CDATA[<p>[...] on excess reserves, a fact of which it is highly unlikely he would be ignorant.  Given the Fed’s recent statements regarding the use of other tools to manage excess reserves, we infer that the Fed does not view [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s the end of QE (as we know it) &#124; The Precision Report</title>
		<link>http://www.precisioncapmgt.com/2009/09/28/money-markets-are-the-new-suspenders/comment-page-1/#comment-94</link>
		<dc:creator>It&#8217;s the end of QE (as we know it) &#124; The Precision Report</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=1212#comment-94</guid>
		<description>[...] it be QE 2.0, usurpation of the money markets, or will the lamb of choice be the Primary Dealer Credit Facility?  We’re on pins and needles [...]</description>
		<content:encoded><![CDATA[<p>[...] it be QE 2.0, usurpation of the money markets, or will the lamb of choice be the Primary Dealer Credit Facility?  We’re on pins and needles [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

