<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Grand Unified Theory of Market Manipulation</title>
	<atom:link href="http://www.precisioncapmgt.com/2009/08/03/a-grand-unified-theory-of-market-manipulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precisioncapmgt.com/2009/08/03/a-grand-unified-theory-of-market-manipulation/</link>
	<description>Precise Market Timing for the eMini S&#38;P 500</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:37:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: POMO And Market Intervention: A Primer&#160;&#124;&#160;Stocks!</title>
		<link>http://www.precisioncapmgt.com/2009/08/03/a-grand-unified-theory-of-market-manipulation/comment-page-1/#comment-1262</link>
		<dc:creator>POMO And Market Intervention: A Primer&#160;&#124;&#160;Stocks!</dc:creator>
		<pubDate>Sun, 26 Sep 2010 19:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=767#comment-1262</guid>
		<description>[...] Full report, courtesy of The Precision Report (link) [...]</description>
		<content:encoded><![CDATA[<p>[...] Full report, courtesy of The Precision Report (link) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casino 1250244884</title>
		<link>http://www.precisioncapmgt.com/2009/08/03/a-grand-unified-theory-of-market-manipulation/comment-page-1/#comment-30</link>
		<dc:creator>Casino 1250244884</dc:creator>
		<pubDate>Mon, 17 Aug 2009 04:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=767#comment-30</guid>
		<description>&lt;strong&gt;Casino 1250244884...&lt;/strong&gt;

Casino 1250244884...</description>
		<content:encoded><![CDATA[<p><strong>Casino 1250244884&#8230;</strong></p>
<p>Casino 1250244884&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dollar VS Dow - BabyPips.com Forex Forum</title>
		<link>http://www.precisioncapmgt.com/2009/08/03/a-grand-unified-theory-of-market-manipulation/comment-page-1/#comment-29</link>
		<dc:creator>Dollar VS Dow - BabyPips.com Forex Forum</dc:creator>
		<pubDate>Sun, 16 Aug 2009 15:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=767#comment-29</guid>
		<description>[...] Management LLC published a report entitled...  A Grand Unified Theory of Market Manipulation A Grand Unified Theory of Market Manipulation &#124; The Precision Report  What is happening on the Bond and Equity markets is this and I quote from the report...  The POMO [...]</description>
		<content:encoded><![CDATA[<p>[...] Management LLC published a report entitled&#8230;  A Grand Unified Theory of Market Manipulation A Grand Unified Theory of Market Manipulation | The Precision Report  What is happening on the Bond and Equity markets is this and I quote from the report&#8230;  The POMO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cxpowell</title>
		<link>http://www.precisioncapmgt.com/2009/08/03/a-grand-unified-theory-of-market-manipulation/comment-page-1/#comment-27</link>
		<dc:creator>cxpowell</dc:creator>
		<pubDate>Thu, 13 Aug 2009 21:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=767#comment-27</guid>
		<description>Hi....

Thanks for writing this wonderful report. I&#039;m the secretary of the Gold Anti-Trust Action Committee and would like to call your report to the attention of our members. Would you care to share the identity of the author and the location of your firm? It would add some credibility to our dispatch. Thanks again.

CHRIS POWELL, Secretary/Treasurer
Gold Anti-Trust Action Committee Inc.
7 Villa Louisa Road
Manchester, CT 06043-7541
CPowell@GATA.org
CXPowell@yahoo.com
860-646-7383</description>
		<content:encoded><![CDATA[<p>Hi&#8230;.</p>
<p>Thanks for writing this wonderful report. I&#8217;m the secretary of the Gold Anti-Trust Action Committee and would like to call your report to the attention of our members. Would you care to share the identity of the author and the location of your firm? It would add some credibility to our dispatch. Thanks again.</p>
<p>CHRIS POWELL, Secretary/Treasurer<br />
Gold Anti-Trust Action Committee Inc.<br />
7 Villa Louisa Road<br />
Manchester, CT 06043-7541<br />
<a href="mailto:CPowell@GATA.org">CPowell@GATA.org</a><br />
<a href="mailto:CXPowell@yahoo.com">CXPowell@yahoo.com</a><br />
860-646-7383</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chart Junkie: A Picture's Worth ... 8.7.09 &#124; Wall St. Cheat Sheet</title>
		<link>http://www.precisioncapmgt.com/2009/08/03/a-grand-unified-theory-of-market-manipulation/comment-page-1/#comment-20</link>
		<dc:creator>Chart Junkie: A Picture's Worth ... 8.7.09 &#124; Wall St. Cheat Sheet</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.precisioncapmgt.com/?p=767#comment-20</guid>
		<description>[...] and other statistics for each hour of the trading day.  Manipulation?  You decide. (Source: Precision Capital Management) Long Term VWAP on [...]</description>
		<content:encoded><![CDATA[<p>[...] and other statistics for each hour of the trading day.  Manipulation?  You decide. (Source: Precision Capital Management) Long Term VWAP on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

